Monday, February 16, 2009

RIPON CABLE FRANCHISE FEE REVENUE INCREASES

Considering our 2008 budget for the Channel 19/97 operations was $73,000, the revenue last year was better than expected.

FRANCHISE FEE PAYMENTS --- (1/1/03 to present)
Period covered Franchise fee paid
1st quarter of 2003 (Jan-Mar) $ 16,758
2nd quarter of 2003 (Apr-Jun) 17,164
3rd quarter of 2003 (Jul-Sept) 17,171
4th quarter of 2003 (Oct-Dec) 16,280
2003 total $ 67,373

1st quarter of 2004 (Jan-Mar) 16,420
2nd quarter of 2004 (Apr-Jun) 17,242
3rd quarter of 2004 (July-Sept) 16,733
4th quarter of 2004 (Oct-Dec) 16,981
2004 total $ 67,376

1st quarter of 2005 (Jan-Mar) 16,782
2nd quarter of 2005 (Apr-Jun) 17,424
3rd quarter of 2005 (Jul-Sept) 17,819
4th quarter of 2005 (Oct-Dec) 17,997
2005 total $ 70,022

1st quarter of 2006 (Jan-Mar) 18,065
2nd quarter of 2006 (Apr-Jun) 18,101
3rd quarter of 2006 (Jul-Sept) 18,108
4th quarter of 2006 (Oct-Dec) 18,202
2006 total $ 72,476

1st quarter of 2007 (Jan-Mar) 18,527
2nd quarter of 2007 (Apr-Jun) 18,467
3rd quarter of 2007 (Jul-Sept) 18,350
4th quarter of 2007 (Oct-Dec) 18,487
2007 total $ 73,831

1st quarter of 2008 (Jan-Mar) 18,655
2nd quarter of 2008 (Apr-Jun) 19,232
3rd quarter of 2008 (Jul-Sept) 21,290
4th quarter of 2008 (Oct-Dec) 21,017
2008 total $ 80,194